Come early and walk through the vendor area to see unique handmade products, learn about quality services, sample the large selection of foods, and enjoy special entertainment — all offered by our Alabaster CityFest Vendors.
Want to be a vendor? See the Vendor Guidelines and Vendor Application Form here.

2026 Sponsor Booths On-Site
Alabaster Arts Council — Informational & CityFest T-Shirts
Alabaster Water Board — Cooling Station & Informational
Baptist Health | Shelby Hospital — Photo Booth & Informational
Birmingham Coca-Cola — Coca-Cola Products
Blue Cross Blue Shield of Alabama — Sensory Center & Healthy Eating & Nutrition
Burton Campers — Display RV, Informational
Central State Bank — Informational
City of Alabaster — Informational
Evangel Classical Christian School — Informational
First Presbyterian Church of Alabaster — Informational
Full Moon Bar-B-Que (Alabaster) — Food Truck BBQ
iHeart Radio – 102.5 The Bull. Q 103.7, Magic 96.5 — Informational
Kona Ice — Shaved Ice & Coffee
WBRC 6 — Informational
2026 Vendors
Birmingham OrthodonticsG18,
| Vendor Name | Aisle | Space # |
| 10:25 Tabletop Games | D | 18, |
| 1LP | H | 04, |
| 4 Hearts Freeze Dried Snacks | C | 17, |
| 4 MY QUEEN BOUTIQUE LLC | F | 04, |
| 4J’s Sweet Sensations, LLC | H | 09,10, |
| AARP Flagship Programs – Brimingham | B | 24, |
| Abundant Life Church | C | 05, |
| ADVOCATE ROOFING | G | 03, |
| AK The Label | I | 19, |
| Alabama Adult and Teen Challenge | F | 15, |
| Alabama Paintball | Kids Area | 07, |
| Alabama Roof Detectives, LLC | D | 16,17, |
| Alabama woodworkers guild | B | 25,26, |
| Alabaster Arts Council | Sponsor Row | 19, |
| Alabaster Lions Club | E | 07, |
| Alabaster Water Board | Sponsor Row | 10,11, |
| Alabaster Water Board (misting station) | Kids Area | 06, |
| Alexandra’s Clay Creations & Gifts | E | 16, |
| Alfa Insurance – Hicks Agency | A | 20, |
| America’s Best Eyecare & Eyewear | A | 25, |
| American Daughters of Conservation | A | 05,06, |
| American Family Care | H | 17, |
| ARC Realty – Tracy Coyne | Sponsor Row | 09, |
| Ash & Grace Style Co. | G | 20, |
| AT&T | F | 12, |
| Ava’s cookie bar | G | 17, |
| Backroad Supply co | G | 01, |
| Bama Price Photography | G | 07, |
| Baptist Health Shelby Hospital | Sponsor Row | 17,18, |
| Barbara’s clothes and stuff | F | 17, |
| Bassin Habits | I | 14, |
| BB ELECTRIC MOTO | H | 06,07,08, |
| Bearyuniquegifts@gmail.com | A | 10,11, |
| Beauty By Jordyn Cosmetics | A | 24, |
| Ben Fuller for District Judge | F | 01, |
| Bentley’s Books | E | 10,11, |
| Best Choice Roofing | C | 09, |
| Big Daddy Sauces and Seasonings | A | 15, |
| Big Whiskey’s – Apex Solutions LLC DBA Big Whiskey’s | Food Row | 09, |
| BinWorx | C | 19, |
| Birmingham Coca-Cola | Beverage Trailers | |
| Bish’s RV | Sponsor Row | 0, |
| Bloom Flower Bar | F | 16, |
| Blue Cross Blue Shield | Kids Area | 02, |
| Bobbie’s Boutique | C | 20, |
| Boho Tea Bar, LLC | Food Row | 10, |
| Boite Craft and STEM | D | 12, |
| Build-A-Bear | Kids Area | 03, |
| Cajas Crafts N More | I | 03,04, |
| Cantey Foundation Specialists | I | 15, |
| Caramel Coffee Birmingham | E | 12, |
| Cat + Moon Handmade | I | 06, |
| Catydid Creations | G | 12, |
| Central State Bank (1st) | Sponsor Row | 20,21, |
| Charming Crafts Al | G | 15, |
| Christie Donnaud Creations | G | 02, |
| City of Alabaster (HR Department) | Sponsor Row | 01,02,03, |
| CLAYTON HOMES OF PELHAM | E | 01, |
| CollegeCounts 529 Fund | C | 03, |
| CSE Creative Designs | C | 11, |
| Cutco | C | 06, |
| Dazzling Dreams FaceArt | D | 14, |
| Debbie Lockhart | F | 06, |
| Delicate and Dainty Designs | B | 19, |
| Dippin Dots | Food Row | 14, |
| DogNation LLC | Food Row | 13, |
| Donna Jewelry Acc | H | 14,15, |
| Ebike Oasis | Kids Area | 08, |
| EL TEJANO | Food Row | 07, |
| Elisa G’s Boutique LLC | B | 22,23, |
| Ember Luxe Co | G | 06, |
| Esencia Beauty & Wellness | F | 08, |
| Ethridge Heating and Air | B | 07,08, |
| Evangel Classical Christian School | Sponsor Row | 14, |
| Family Pawn | I | 05, |
| fashion for hbcu | I | 16,17, |
| FloorTek Concrete Coatings | D | 04, |
| Fox 6 / Raycom Media / WBRC | Stage Area | 1 |
| Fresh Air Concepts Rainbow | E | 03, |
| Full Moon Bar-B-Que (Alabaster) | Food Row | 08, |
| Fuzzy Buttz Pet Supply | G | 09, |
| God did it apparel | A | 18, |
| Golf Anywhere Simulators LLC | F | 10,11, |
| Grab Em By The Horns | D | 03, |
| Grateful Lotus Clothing & Gifts | F | 09, |
| Gulfbound Goods | G | 11, |
| Gwen’s Snacky Shack | D | 11, |
| Happenings Inflatables LLC | Kids Area | 05, |
| Harvest 41 Holdings, llc | D | 01, |
| HHM Roofing & Construction | E | 14, |
| Honest Garage Doors | E | 06, |
| Horrell’s Dimora Bakery | G | 14, |
| ihangTVs.com LLC Southeastern America | F | 02,03, |
| iHeartRadio | Stage Area | 2 |
| Indian Springs Counseling & Wellness | Sponsor Row | 08, |
| Integrative Health Services LLC | E | 02, |
| Ivy Trellis Designs | E | 18, |
| J and j sales | B | 10,11,12, |
| Jaycie’s Jewelry | G | 16, |
| JDL CRAFTS 3D PRINTING AND MORE | D | 08,09, |
| Jozettie’s Cupcakes | A | 26, |
| Kel-bels fitness and coaching | C | 07, |
| Keller Williams Realty Metro South | Sponsor Row | 24, |
| KK’s southern boutique | Kids Area | 01, |
| Kona Coffee Truck | Food Row | 04, |
| Kona Kids Kiosk | Kids Area | 04, |
| Kona Shaved Ice Truck | Food Row | 05, |
| Lakeside Creations | C | 01,02, |
| Lamari Boutique | A | 13,14, |
| LeafFilter Gutter Protection | A | 23, |
| Leafguard of Alabama | C | 14, |
| Lee & Partners Insurance and Financial Services | B | 09, |
| Legacy Insurance Group Allstate | Sponsor Row | 25,26, |
| Liberty Moving, LLC | Sponsor Row | 15, |
| Lil Momas LLC | Food Row | 12, |
| Lily B’s Treasures | D | 02, |
| LOL & More / Ruben’s Concession | Food Row | 01, |
| Long Lewis Alabaster | Sponsor Row | 22, |
| Lowe’s Home Improvement | Sponsor Row | 12,13, |
| Mae Grace & Company | I | 09,10, |
| Mama Suz’s Kitchen, LLC Dba: Mama Suz’s Fried Pies | Sponsor Row | 07, |
| Marsha’s Kitchen | H | 16, |
| Michaels Printing | D | 19, |
| MJ’s creations | E | 04,05, |
| Moore Concessions / (formerly D&B) | Food Row | 02, |
| Morning Mist LLC | I | 20, |
| Moutain High Outfitters | Sponsor Row | 27, |
| Mrs. T’s toys | D | 06,07, |
| NA – Personal Christian ministry | H | 13, |
| NeuroSpa | G | 05, |
| Newell Arts | G | 13, |
| Norluxe Realty – Birmingham | C | 08, |
| Norris concessions | Food Row | 03, |
| Ortho South | Sponsor Row | 06, |
| Palm + Jade Co. | I | 01,02, |
| Patio Enclosures | I | 18, |
| Paul’s Tackle Box | D | 15, |
| Pazzo Big Slice Pizza | Food Row | 11, |
| Precision Chiropractic | A | 07, |
| Pretty Sewlutions | D | 20, |
| Primerica | E | 17, |
| Renewal By Andersen | C | 15, |
| Restoration Angel, LLC | G | 08, |
| RKM SPORTS NOVELTIES LLC | B | 14,15,16,17,18, |
| SafeHouse of Shelby County | I | 08, |
| Sassy After Seven | D | 13, |
| Sassy and Ruth’s Handmade Creations | C | 12, |
| Scentsy by Chris and Lori | H | 05, |
| School for Amazing Kids | F | 18, |
| Serendipity Crafts | F | 07, |
| Sew Snarky Designs | E | 15, |
| Shelby Community Oral Facial Surgery | Sponsor Row | 23, |
| Shelby County Arts Council | H | 18, |
| Signature style salon | A | 03,04, |
| Simply Fizzin With Bridget | F | 05, |
| Small Batch Barbecue Company | C | 13, |
| Space Air Airbrushing | B | 13, |
| Sports Authority (Nathan Robinson) | A | 08,09, |
| Sunshine Lemonade, LLC | Food Row | 06, |
| T-Mobile – CE Workforce | Sponsor Row | 05, |
| T-Toni’s Bakery | I | 07, |
| Talk Southern To Me Boutique | B | 01,02,03,04, |
| Tesha LeShon Natural Hair Care | A | 19, |
| The Craft Cactus | G | 10, |
| The Hat Bar of GA | I | 11,12,13, |
| The Healing Hands Chiropractic, LLC | C | 16, |
| The Oak Mountain Denture and Implant Center | H | 11,12, |
| Thompson High School | G | 19, |
| Thompson Mountain Bike Team | E | 08,09 |
| Ticks Pork Skins | H | 03, |
| Timber BBQ Co. | C | 04, |
| Toon Me Up Caricatures | D | 10, |
| Twin Threads Clothing Co. | F | 13, |
| Two L’s Creations – Freeze Dried Treats | C | 10, |
| Urban and Oak | H | 19, |
| Venice Gelato | A | 01, 02, |
| Wal-Mart | Sponsor Row | 16, |
| Wandering Willow Boutique | E | 13, |
| Warrior Wellness Group | G | 04, |
| WESLEY GUY STATE FARM | F | 14, |
| Whataburger | D | 05, |
| Whitaker Canning Company LLC | C | 18, |
| Yardbird Hat Co. | A | 21,22, |
